Super Hits: Bill Withers
Bill Withers
View More by this ArtistOpen iTunes to preview, buy, and download songs from Bill Withers
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Ain't No Sunshine | Bill Withers | 2:02 | $0.99 | View In iTunes |
| 2 | Who Is He (And What Is He to You)? | Bill Withers | 3:11 | $0.99 | View In iTunes |
| 3 | Use Me | Bill Withers | 3:41 | $1.29 | View In iTunes |
| 4 | Harlem | Bill Withers | 3:20 | $0.99 | View In iTunes |
| 5 | Lean On Me (Single Version) | Bill Withers | 4:17 | $0.99 | View In iTunes |
| 6 | It Ain't Because of Me Baby | Bill Withers | 3:30 | $0.99 | View In iTunes |
| 7 | Steppin' Right Along | Bill Withers | 5:41 | $0.99 | View In iTunes |
| 8 | Heart In Your Life | Bill Withers | 4:14 | $0.99 | View In iTunes |
| 9 | Memories Are That Way | Bill Withers | 5:01 | $0.99 | View In iTunes |
| 10 | City of the Angels | Bill Withers | 10:43 | Album Only | View In iTunes |
| Total: 10 Songs |
Recent Customer Reviews
great vocals, unique, great lyrics what else can i say
by nklineI love this album. Bill Withers is way underrated as an artist. My favorite song on the album is who is he. The lyrics are complex and flow fluently throughout not only that song but also the entire album. Great buy! Highly recommend it.
Biography
Born: July 04, 1938 in Slab Fork, WV
Genre: R&B/Soul
Years Active: '70s, '80s, '90s
Top Albums and Songs by Bill Withers
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Lean On Me (Single Version) | The Best of Bill Withers - Lean on Me | 4:17 | $0.99 | View In iTunes |
| 2 | Use Me | Bill Withers' Greatest Hits | 3:40 | $1.29 | View In iTunes |
| 3 | Lovely Day | Menagerie | 4:14 | $1.29 | View In iTunes |
| 4 | Ain't No Sunshine | The Best of Bill Withers - Lean on Me | 2:03 | $0.99 | View In iTunes |
| 5 | Lean On Me | Bill Withers' Greatest Hits | 4:16 | $0.99 | View In iTunes |
- $7.99
- Genres: R&B/Soul, Music, Soul, Contemporary R&B
- Released: Sep 25, 2001
- ℗ Originally Released 1971, (P) 1972, 1976, 1977, 1978, 1985, 2001 Sony Music Entertainment Inc.

