O Soundtrack My Heart
Pivot
View More by this ArtistOpen iTunes to preview, buy, and download songs from Pivot
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | October | Pivot | 1:52 | $0.99 | View In iTunes |
| 2 | In the Blood | Pivot | 4:34 | $0.99 | View In iTunes |
| 3 | O Soundtrack My Heart | Pivot | 5:40 | $0.99 | View In iTunes |
| 4 | Fool In Rain | Pivot | 3:08 | $0.99 | View In iTunes |
| 5 | Sing, You Sinners | Pivot | 3:38 | $0.99 | View In iTunes |
| 6 | Sweet Memory | Pivot | 5:47 | $0.99 | View In iTunes |
| 7 | Love Like I | Pivot | 4:54 | $0.99 | View In iTunes |
| 8 | Didn't I Furious | Pivot | 3:30 | $0.99 | View In iTunes |
| 9 | Epsilon | Pivot | 6:30 | $0.99 | View In iTunes |
| 10 | Nothing Hurts Machine | Pivot | 4:58 | $0.99 | View In iTunes |
| 11 | My Heart Like Marching Band | Pivot | 3:43 | $0.99 | View In iTunes |
| 12 | Furious No Furious (Bonus Track) | Pivot | 2:58 | $0.99 | View In iTunes |
| Booklet Digital Booklet - O Soundtrack My Heart | Pivot | Album Only | View In iTunes |
| Total: 13 Items |
Recent Customer Reviews
Best Post-Rock Album of the Year
by jedi4q2If you are into acts such as Mogwai, Battles, or other bands that stretch the definition of rock, look no further. Warp Records has found a gem here, and it's a welcome addition to their legendary stable of electronic artists. Listening to this, I can picture the guys jamming in their basement, and having a blast doing it. Excellent synthesis of electronics and live instruments, don't miss it.
Unexpected
by TheTBatesI actually gave this album 4.5 stars, but I rounded it up for itunes...First off, what a surprising album. I picked up a copy because the sample tracks sounded interesting, and boy was I right! Right off the bat, you're transported into a another world for 48 minutes. A good mixture of shoegaze, electronica, and math rock make this a sound scape of large proportions...There are 3 tracks in particular that stand out, "O Soundtrack My Heart, Fool In Rain, and Epsilon" If you're a fan of Battles, Maps & Atlases, Cul-De-Sac, or Talking Heads buy this album!
Brilliant album!
by DWibleBy far one of the most unexpected and mind-blowing listening experiences of the year. Imagine a brainfuse between Battles and classic Jarre... I guess? In any case, I dare anyone interested in "instrumental electronic post-rock" to deny the awesomeness of Pivot.
Biography
Formed: 1999 in Sydney, Australia
Genre: Industrial
Years Active: '00s
Top Albums and Songs by Pivot
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Sing, You Sinners | O Soundtrack My Heart | 3:38 | $0.99 | View In iTunes |
| 2 | Sweet Memory | O Soundtrack My Heart | 5:47 | $0.99 | View In iTunes |
| 3 | Make Me Love You | Make Me Love You | 3:32 | $0.99 | View In iTunes |
| 4 | Kirsten Dunst | Make Me Love You | 7:16 | $0.99 | View In iTunes |
| 5 | I May Be Gone for Some Time | Make Me Love You | 3:45 | $0.99 | View In iTunes |
- $9.99
- Genres: Electronic, Music, Rock, Prog-Rock/Art Rock
- Released: Aug 18, 2008
- ℗ 2008 Warp Records Limited

