The Complete Commodore Recordings
Billie Holiday
View More by this ArtistOpen iTunes to preview, buy, and download songs from Billie Holiday
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Strange Fruit (1939 Single) | Billie Holiday | 3:13 | $0.99 | View In iTunes |
| 2 | Strange Fruit (Take 2) | Billie Holiday | 3:21 | $0.99 | View In iTunes |
| 3 | Yesterdays (1939 Single) | Billie Holiday | 3:26 | $0.99 | View In iTunes |
| 4 | Yesterdays (Take 2) | Billie Holiday | 3:00 | $0.99 | View In iTunes |
| 5 | Fine and Mellow (1939 Single) | Billie Holiday | 3:18 | $0.99 | View In iTunes |
| 6 | I Gotta Right to Sing the Blues (1939 Single) | Billie Holiday | 2:51 | $0.99 | View In iTunes |
| 7 | I Gotta Right to Sing the Blues (Take 2) | Billie Holiday | 2:51 | $0.99 | View In iTunes |
| 8 | How Am I to Know? (Take 3) | Billie Holiday | 2:31 | $0.99 | View In iTunes |
| 9 | How Am I to Know? (Take 2-1) | Billie Holiday | 2:36 | $0.99 | View In iTunes |
| 10 | How Am I to Know? (Take 2-2) | Billie Holiday | 2:40 | $0.99 | View In iTunes |
| 11 | How Am I to Know? (1944 Single) | Billie Holiday | 2:47 | $0.99 | View In iTunes |
| 12 | My Old Flame (Take 3) | Billie Holiday | 3:21 | $0.99 | View In iTunes |
| 13 | My Old Flame (Edited Version) | Billie Holiday | 3:07 | $0.99 | View In iTunes |
| 14 | My Old Flame (Take 2) | Billie Holiday | 3:12 | $0.99 | View In iTunes |
| 15 | My Old Flame (1944 Single) | Billie Holiday | 3:05 | $0.99 | View In iTunes |
| 16 | I'll Get By (As Long as I Have You) | Billie Holiday | 3:01 | $0.99 | View In iTunes |
| 17 | I'll Get By (As Long as I Have You) | Billie Holiday | 3:00 | $0.99 | View In iTunes |
| 18 | I Cover the Waterfront (Take 3) | Billie Holiday | 3:52 | $0.99 | View In iTunes |
| 19 | I Cover the Waterfront (Take 2) | Billie Holiday | 3:44 | $0.99 | View In iTunes |
| 20 | I Cover the Waterfront | Billie Holiday | 3:24 | $0.99 | View In iTunes |
| 21 | I Cover the Waterfront (1944 Single) | Billie Holiday | 3:33 | $0.99 | View In iTunes |
| 22 | I'll Be Seeing You (Take 3) | Billie Holiday | 3:39 | $0.99 | View In iTunes |
| 23 | I'll Be Seeing You (1944 Single) | Billie Holiday | 3:33 | $0.99 | View In iTunes |
| 24 | I'll Be Seeing You (Take 2) | Billie Holiday | 3:27 | $0.99 | View In iTunes |
| 1 | I'm Yours (Take 3) | Billie Holiday | 3:14 | $0.99 | View In iTunes |
| 2 | I'm Yours (Take 2) | Billie Holiday | 3:25 | $0.99 | View In iTunes |
| 3 | I'm Yours (1944 Single) | Billie Holiday | 3:18 | $0.99 | View In iTunes |
| 4 | Embraceable You (Take 3) | Billie Holiday | 3:15 | $0.69 | View In iTunes |
| 5 | Embraceable You (1944 Single) | Billie Holiday | 3:18 | $0.69 | View In iTunes |
| 6 | Embraceable You (Take 2) | Billie Holiday | 3:14 | $0.69 | View In iTunes |
| 7 | As Time Goes By (1944 Single) | Billie Holiday | 3:14 | $0.99 | View In iTunes |
| 8 | As Time Goes By (Take 2) | Billie Holiday | 3:17 | $0.99 | View In iTunes |
| 9 | He's Funny That Way (Take 2) | Billie Holiday | 3:34 | $0.99 | View In iTunes |
| 10 | He's Funny That Way (Take 2A) | Billie Holiday | 3:17 | $0.99 | View In iTunes |
| 11 | He's Funny That Way (1944 Single) | Billie Holiday | 3:18 | $0.99 | View In iTunes |
| 12 | He's Funny That Way (Take 4) | Billie Holiday | 3:05 | $0.99 | View In iTunes |
| 13 | He's Funny That Way (Take 3) | Billie Holiday | 3:05 | $0.99 | View In iTunes |
| 14 | Lover, Come Back to Me (Take 1-B) | Billie Holiday | 3:25 | $0.69 | View In iTunes |
| 15 | Lover, Come Back to Me (Take 3) | Billie Holiday | 3:17 | $0.99 | View In iTunes |
| 16 | Billie's Blues (Take 2) | Billie Holiday | 3:30 | $0.99 | View In iTunes |
| 17 | Billie's Blues (Take 3) | Billie Holiday | 2:55 | $0.99 | View In iTunes |
| 18 | Lover, Come Back to Me (1944 Single) | Billie Holiday | 3:22 | $0.99 | View In iTunes |
| 19 | Billie's Blues (1944 Version) | Billie Holiday | 3:10 | $0.99 | View In iTunes |
| 20 | On the Sunny Side of the Street (1944 Single) | Billie Holiday | 3:04 | $0.99 | View In iTunes |
| 21 | Lover, Come Back to Me (Take 2) | Billie Holiday | 3:18 | $0.69 | View In iTunes |
| Total: 45 Songs |
Album Review
Billie Holiday recorded on four occasions for the Commodore label: once in 1939 (a date that resulted in "Fine and Mellow" and "Strange Fruit") and three sessions in 1944 (dates highlighted by "I Cover the Waterfront," "I'm Yours," "He's Funny That Way," "Billie's Blues," and "On the Sunny Side of the Street"). While the former session has Lady Day joined by a background octet that includes trumpeter Frankie Newton, the Eddie Heywood Sextet forms the nucleus of the later dates. This two-CD set has all 18 selections and no less than 27 alternate takes. Since the great majority of the performances are ballads, and with the exception of pianist Heywood, there are very few instrumental solos, there are no significant differences between the versions. Therefore, this set (as opposed to a single CD of the master takes), even though it is well-conceived, is strictly for completists.
Recent Customer Reviews
wow.
by babysblackballoonthis is the best kind of music.
Wow!
by Bass Player For N-Soul (On iTunes)You will not regret.
(Author of "The Ring Tone Master" and "Rockstar Ringtones" "N-Soul" all on iTunes
Amazing
by BandNerdNeed I say more? This is a fantastic and relaxing yet catchy genre of music!
Biography
Born: April 07, 1915 in Philadelphia, PA
Genre: Jazz
Years Active: '30s, '40s, '50s
Top Albums and Songs by Billie Holiday
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | I'll Be Seeing You (1944 Single) | The Complete Commodore Recordings | 3:33 | $0.99 | View In iTunes |
| 2 | I've Got My Love to Keep Me Warm | 20th Century Masters - The Millennium Collection: The Best of Billie Holiday | 3:57 | $0.99 | View In iTunes |
| 3 | Strange Fruit (1939 Single Version) | The Diva Series: Billie Holiday | 3:11 | $0.99 | View In iTunes |
| 4 | I'll Be Seeing You | Billy Remembers Billie | 3:37 | $0.99 | View In iTunes |
| 5 | God Bless the Child | Billie Holiday's Greatest Hits | 3:10 | $0.99 | View In iTunes |
- $19.99
- Genres: Jazz, Music, Blues, Pop, Vocal, Chicago Blues, Easy Listening, Swing, Traditional Pop, Vocal Jazz
- Released: Apr 1939
- ℗ 1997 GRP Records Inc.

