Big Hits (High Tide and Green Grass) [Remastered]
The Rolling Stones
View More by this ArtistOpen iTunes to preview, buy, and download songs from The Rolling Stones
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | (I Can't Get No) Satisfaction | The Rolling Stones | 3:42 | $1.29 | View In iTunes |
| 2 | The Last Time | The Rolling Stones | 3:41 | $0.99 | View In iTunes |
| 3 | As Tears Go By | The Rolling Stones | 2:45 | $1.29 | View In iTunes |
| 4 | Time Is On My Side | The Rolling Stones | 2:58 | $0.99 | View In iTunes |
| 5 | It's All Over Now | The Rolling Stones | 3:26 | $0.99 | View In iTunes |
| 6 | Tell Me | The Rolling Stones | 3:47 | $0.99 | View In iTunes |
| 7 | 19th Nervous Breakdown | The Rolling Stones | 3:56 | $0.99 | View In iTunes |
| 8 | Heart of Stone | The Rolling Stones | 2:49 | $0.99 | View In iTunes |
| 9 | Get Off My Cloud | The Rolling Stones | 2:55 | $1.29 | View In iTunes |
| 10 | Not Fade Away | The Rolling Stones | 1:47 | $0.99 | View In iTunes |
| 11 | Good Times, Bad Times | The Rolling Stones | 2:30 | $0.99 | View In iTunes |
| 12 | Play With Fire | The Rolling Stones | 2:13 | $0.99 | View In iTunes |
| Total: 12 Songs |
iTunes Review
A dozen essentials from the Stones' first phase, with both rockers ("Satisfaction," "19th Nervous Breakdown") and R&B-derived ballads ("Tell Me," "Heart of Stone") represented. Only three songs are not originals, so it's not an accurate snapshot of the early years, but it fully captures the bravado and sexual charge that from the start marked the band. It's definitely a great place to start for a Stones education, though it's long been superceded by other more thorough and cost-effective collections.
Recent Customer Reviews
Incomplete.
by slicerman10Great album, great songs, but it definitely leaves something to be desired. It just doesn't include enough songs. I mean, all of these songs are incredible, but it's just not very complete, as it's missing so many great tracks, from Paint It, Black to Ruby Tuesday. If your going to buy a RS collection, go with Hot Rocks. I'm pretty sure it includes most, if not all, of these songs, along with many other RS essentials.
19th Nervous Breakdown
by Rolling Stones fan #9484092Awsome song!!!!
Classic.... this is good music
by 12345432These songs are probably the best the Rolling Stones have to offer. does not dissapoint
Biography
Formed: January, 1963 in London, England
Genre: Rock
Years Active: '60s, '70s, '80s, '90s, '00s
Top Albums and Songs by The Rolling Stones
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Paint It Black | Hot Rocks 1964-1971 | 3:22 | $1.29 | View In iTunes |
| 2 | Gimme Shelter | Let It Bleed | 4:30 | $1.29 | View In iTunes |
| 3 | Sympathy for the Devil | Beggars Banquet | 6:17 | $1.29 | View In iTunes |
| 4 | (I Can't Get No) Satisfaction | Hot Rocks 1964-1971 | 3:42 | $1.29 | View In iTunes |
| 5 | You Can't Always Get What You Want | Let It Bleed | 7:28 | $0.99 | View In iTunes |
- $7.99
- Genres: Rock, Music, Rock & Roll, Blues-Rock, Pop, Pop/Rock, Arena Rock, Hard Rock, Blues, Country Blues, British Invasion
- Released: Apr 1991
- ℗ 2002 ABKCO Music & Records Inc.

