Give Me Your Telephone Number
Boilermaker Jazz Band
View More by this ArtistOpen iTunes to preview, buy, and download songs from Boilermaker Jazz Band
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | I'll Always Be In Love With You | Boilermaker Jazz Band | 4:08 | $0.99 | View In iTunes |
| 2 | I Can't Believe You're In Love With Me | Boilermaker Jazz Band | 3:52 | $0.99 | View In iTunes |
| 3 | Until the Real Thing Comes Along | Boilermaker Jazz Band | 4:41 | $0.99 | View In iTunes |
| 4 | It's De-Lovely | Boilermaker Jazz Band | 4:04 | $0.99 | View In iTunes |
| 5 | Give Me Your Telephone Number | Boilermaker Jazz Band | 3:26 | $0.99 | View In iTunes |
| 6 | How About You? | Boilermaker Jazz Band | 4:03 | $0.99 | View In iTunes |
| 7 | Minor Swing | Boilermaker Jazz Band | 3:41 | $0.99 | View In iTunes |
| 8 | For All We Know | Boilermaker Jazz Band | 5:05 | $0.99 | View In iTunes |
| 9 | The Song Is Ended | Boilermaker Jazz Band | 3:09 | $0.99 | View In iTunes |
| 10 | I Never Knew | Boilermaker Jazz Band | 3:32 | $0.99 | View In iTunes |
| 11 | Out of Nowhere | Boilermaker Jazz Band | 3:21 | $0.99 | View In iTunes |
| 12 | I'm Gonna Lock My Heart | Boilermaker Jazz Band | 3:28 | $0.99 | View In iTunes |
| 13 | Sunday | Boilermaker Jazz Band | 3:37 | $0.99 | View In iTunes |
| 14 | Don't Go 'way Nobody | Boilermaker Jazz Band | 2:51 | $0.99 | View In iTunes |
| 15 | I'm Putting All My Eggs in One Basket | Boilermaker Jazz Band | 3:59 | $0.99 | View In iTunes |
| 16 | Who's Sorry Now | Boilermaker Jazz Band | 3:54 | $0.99 | View In iTunes |
| 17 | I'm Making Believe | Boilermaker Jazz Band | 4:20 | $0.99 | View In iTunes |
| Total: 17 Songs |
Album Review
The Pennsylvania-based Boilermaker Jazz Band named their seventh album Give Me Your Telephone Number after a song recorded for the OKeh record label in February 1930 by trombonist J.C. Higginbotham & His Six Hicks, a scaled-down edition of the Luis Russell Orchestra. This is entirely appropriate as trombonists Jay Cosentino and Gerry Gagnon firmly anchor the band throughout the proceedings and are especially impressive on the title track. Paul Cosentino is the leader of this fine hot jazz and swing band, and he ought to be proud of this particular offering, as it might well be the strongest album the Boilermakers have given listeners so far. Certainly the group sounds tighter and more "well oiled" than it did on Honky Tonk Town, which was originally released on Biograph in 1997. That album conveyed the impression that this was a homey little Dixieland band with a tendency to swing like the dickens. Give Me Your Telephone Number is more substantial and reveals the workings of an ensemble that has clearly attained new heights of collective excellence.
Biography
Formed: 1988 in Pittsburgh, PA
Genre: Music
Years Active: '80s, '90s, '00s
Top Albums and Songs by Boilermaker Jazz Band
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | I've Got to Be a Rug Cutter | You Do Something to Me | 3:43 | $0.99 | View In iTunes |
| 2 | Take Me Out To The Ballgame | Jazz Baby | 2:37 | $0.99 | View In iTunes |
| 3 | Let's Misbehave | You Do Something to Me | 2:52 | $0.99 | View In iTunes |
| 4 | Ice Cream | Jazz Baby | 3:28 | $0.99 | View In iTunes |
| 5 | Minor Swing | Give Me Your Telephone Number | 3:41 | $0.99 | View In iTunes |

