I Had a Feelin'
Natasha Miller
View More by this ArtistOpen iTunes to preview, buy, and download songs from Natasha Miller
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | I Had a Feelin' | Natasha Miller | 5:06 | $0.99 | View In iTunes |
| 2 | My Magic Tower | Natasha Miller | 5:20 | $0.99 | View In iTunes |
| 3 | Unchain My Heart | Natasha Miller | 6:18 | $0.99 | View In iTunes |
| 4 | Everlastin' Blues | Natasha Miller | 5:52 | $0.99 | View In iTunes |
| 5 | I Return to the Sea | Natasha Miller | 4:07 | $0.99 | View In iTunes |
| 6 | Monica | Natasha Miller | 4:27 | $0.99 | View In iTunes |
| 7 | Things Are Breakin' Like Rocks | Natasha Miller | 3:09 | $0.99 | View In iTunes |
| 8 | Big Storyteller | Natasha Miller | 3:47 | $0.99 | View In iTunes |
| 9 | A Real Swingin' Affair | Natasha Miller | 3:52 | $0.99 | View In iTunes |
| 10 | Madame Heartache | Natasha Miller | 5:39 | $0.99 | View In iTunes |
| 11 | What Diff'rence Does It Make | Natasha Miller | 5:05 | $0.99 | View In iTunes |
| Total: 11 Songs |
Top Albums and Songs by Natasha Miller
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | My Favorite Things | The Season | 4:55 | $0.99 | View In iTunes |
| 2 | Peel Me a Grape | Talk to Me Nice | 4:58 | $0.99 | View In iTunes |
| 3 | Monica | I Had a Feelin' | 4:27 | $0.99 | View In iTunes |
| 4 | Makin' Whoppee | Talk to Me Nice | 2:30 | $0.99 | View In iTunes |
| 5 | Unchain My Heart | I Had a Feelin' | 6:18 | $0.99 | View In iTunes |
- $9.99
- Genres: Jazz, Music, Rock, Adult Alternative
- Released: Apr 06, 2004
- ℗ 2004 Poignant Records

