Avenue of the Americas
Tom Lellis
View More by this ArtistOpen iTunes to preview, buy, and download songs from Tom Lellis
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | For Better Days Ahead | Tom Lellis | 5:50 | $0.99 | View In iTunes |
| 2 | Norwegian Wood (suite) | Tom Lellis | 5:05 | $0.99 | View In iTunes |
| 3 | Baubles Bangles and Beads | Tom Lellis | 4:43 | $0.99 | View In iTunes |
| 4 | Olinda Wind | Tom Lellis | 5:24 | $0.99 | View In iTunes |
| 5 | For Wisdom | Tom Lellis | 5:25 | $0.99 | View In iTunes |
| 6 | Pure Imagination/Waiting for Angela | Tom Lellis | 3:02 | $0.99 | View In iTunes |
| 7 | River of Light | Tom Lellis | 6:01 | $0.99 | View In iTunes |
| 8 | A Choice of Fates | Tom Lellis | 4:26 | $0.99 | View In iTunes |
| 9 | Isle Awhile | Tom Lellis | 6:18 | $0.99 | View In iTunes |
| 10 | Ain't No Mountain High Enough/I Still Haven't Found What I'm Loo | Tom Lellis | 4:48 | $0.99 | View In iTunes |
| 11 | Lucky Southern/Maracangalha | Tom Lellis | 2:57 | $0.99 | View In iTunes |
| Total: 11 Songs |
Album Review
Based on this music, Avenue of the Americas symbolizes where North, Central, and South American music meet. Some of the music on this set is Brazilian jazz while other selections are post-bop American music. Tom Lellis contributed lyrics to pieces by Pat Metheny, guitarist Toninho Horta, the Yellowjackets, and Keith Jarrett in addition to writing "A Change of Fates" by himself. In addition to individual songs, he performs a few medleys, and on the last two pieces, he contributes all of the voices and the instruments. Even with all of the hard work, the lyrics are generally not that terribly memorable and the modern music lacks very many catchy melodies. However Lellis is in top voice and he utilizes his sidemen, particularly guitarist Horta and flutist Jeremy Steig (who duets with Lellis on the medley of "Pure Imagination" and "Waiting for Angela") quite well. This is very much a haunting and atmospheric set, one of Lellis' most intriguing to date.
Biography
Born: April 08, 1946 in Cleveland, OH
Genre: Jazz
Years Active: '70s, '80s, '90s, '00s
Top Albums and Songs by Tom Lellis
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Beyond the Sea | Southern Exposure | 5:43 | $0.99 | View In iTunes |
| 2 | Mixing/tomba In 7/4 | Southern Exposure | 3:13 | $0.99 | View In iTunes |
| 3 | Tell Me a Bedtime Story | Skylark | 6:32 | $0.99 | View In iTunes |
| 4 | Norwegian Wood (suite) | Avenue of the Americas | 5:05 | $0.99 | View In iTunes |
| 5 | Straight Up and Down | Skylark | 5:42 | $0.99 | View In iTunes |
- $9.99
- Genres: Jazz, Music, Latino, Latin Jazz, Vocal, Vocal Jazz
- Released: Jun 08, 2006
- ℗ 2006 Beamtide

