The Fountainheads (Self-Titled)
The Fountainheads
View More by this ArtistOpen iTunes to preview, buy, and download songs from The Fountainheads
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Change the Times | The Fountainheads | 2:55 | $0.99 | View In iTunes |
| 2 | Under the Radar | The Fountainheads | 4:32 | $0.99 | View In iTunes |
| 3 | All In Your Head | The Fountainheads | 3:30 | $0.99 | View In iTunes |
| 4 | Out of Place | The Fountainheads | 3:06 | $0.99 | View In iTunes |
| 5 | Voice Fill the Room | The Fountainheads | 3:50 | $0.99 | View In iTunes |
| 6 | It's Misery They Like to See | The Fountainheads | 2:56 | $0.99 | View In iTunes |
| 7 | Hard to See | The Fountainheads | 3:21 | $0.99 | View In iTunes |
| 8 | Feels All Right | The Fountainheads | 3:12 | $0.99 | View In iTunes |
| 9 | Falling | The Fountainheads | 2:24 | $0.99 | View In iTunes |
| 10 | All Over the Waves | The Fountainheads | 3:05 | $0.99 | View In iTunes |
| 11 | Summer Music | The Fountainheads | 3:47 | $0.99 | View In iTunes |
| Total: 11 Songs |
Album Review
This brother duo, helped by guests, admits loving the Beatles and Oasis. The latter is heard on "Out of Place," "Falling," and "It's Misery They Like to See," with meaty, glammy guitars. But on vocals, it isn't as much two (other) brothers Gallagher heard, but two older Beatles lovers. Both Tom and Chris Hornisch sing and sound like Lennon, only thinner like his disciple Robyn Hitchcock ("Under the Radar") and especially his friend Neil Innes ("All in Your Head") of Bonzo Dog Band and Rutles. So it's surprising to find these boys live in St. Paul, MN rather than Blighty. But like other fab four fans, fastidious Fountainheads (Ayn Rand fans?) are better at crafted studio pop more than Oasis' raucous rock, with piano plus lugubrious guitar breaks in the middle eights (Brit for "bridges"). It's modest, friendly, with low-budget spunk, however traditional. ~ Jack Rabid, The Big Takeover, All Music Guide
Top Albums and Songs by The Fountainheads
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Maybe You Were Mine | What Means So Much | 4:37 | $0.99 | View In iTunes |
| 2 | Feels All Right | The Fountainheads (Self-Titled) | 3:12 | $0.99 | View In iTunes |
| 3 | All In Your Head | The Fountainheads (Self-Titled) | 3:30 | $0.99 | View In iTunes |
| 4 | Under the Radar | The Fountainheads (Self-Titled) | 4:32 | $0.99 | View In iTunes |
| 5 | Change the Times | The Fountainheads (Self-Titled) | 2:55 | $0.99 | View In iTunes |
Listeners Also Bought
- $9.99
- Genres: Alternative, Music, Pop
- Released: Jul 07, 2006
- ℗ 2006 The Fountainheads

