| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Intro | RAYZE | 2:59 | $0.99 | View In iTunes |
| 2 | Heads Up | RAYZE | 4:28 | $0.99 | View In iTunes |
| 3 | Durty | RAYZE | 5:06 | $0.99 | View In iTunes |
| 4 | Devine Cafe | RAYZE | 4:17 | $0.99 | View In iTunes |
| 5 | Go Hard | RAYZE | 4:36 | $0.99 | View In iTunes |
| 6 | Grown A*s Man | RAYZE | 3:57 | $0.99 | View In iTunes |
| 7 | I Want You - Feat. Shanti Walker | RAYZE | 4:42 | $0.99 | View In iTunes |
| 8 | Let's Go | RAYZE | 4:20 | $0.99 | View In iTunes |
| 9 | Lettin You Know | RAYZE | 3:32 | $0.99 | View In iTunes |
| 10 | You're Fired | RAYZE | 3:50 | $0.99 | View In iTunes |
| 11 | Turn It Up | RAYZE | 4:07 | $0.99 | View In iTunes |
| 12 | What If - Feat. Marcus James | RAYZE | 4:13 | $0.99 | View In iTunes |
| 13 | Supernatural Woman - Feat. Shanti Walker | RAYZE | 5:25 | $0.99 | View In iTunes |
| 14 | Wind It Up | RAYZE | 3:58 | $0.99 | View In iTunes |
| 15 | Wildin | RAYZE | 3:54 | $0.99 | View In iTunes |
| 16 | Nonsense Muzik | RAYZE | 5:25 | $0.99 | View In iTunes |
| Total: 16 Songs |
Recent Customer Reviews
Being honest
by FatmamiThe lyrics are amazing and so is the voice behind them. I really love the track "Supernatural Woman". The beats could be better though. Its all about the beats....
Top Albums and Songs by RAYZE
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Wind It Up | Eclipse | 3:58 | $0.99 | View In iTunes |
| 2 | What If - Feat. Marcus James | Eclipse | 4:13 | $0.99 | View In iTunes |
| 3 | I Want You - Feat. Shanti Walker | Eclipse | 4:42 | $0.99 | View In iTunes |
| 4 | Intro | Eclipse | 2:59 | $0.99 | View In iTunes |
| 5 | Heads Up | Eclipse | 4:28 | $0.99 | View In iTunes |
- $9.99
- Genres: Hip-Hop/Rap, Music
- Released: Jul 31, 2006
- ℗ 2006 Emerge LLC/Devine Minds Enterain

