What You Get
2RED
View More by this ArtistOpen iTunes to preview, buy, and download songs from 2RED
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Day to Day | 2RED | 3:37 | $0.99 | View In iTunes |
| 2 | Made You | 2RED | 2:59 | $0.99 | View In iTunes |
| 3 | Throw It All Away | 2RED | 3:08 | $0.99 | View In iTunes |
| 4 | I Can | 2RED | 2:46 | $0.99 | View In iTunes |
| 5 | Slips Away | 2RED | 3:51 | $0.99 | View In iTunes |
| 6 | Just Can't Wait | 2RED | 3:08 | $0.99 | View In iTunes |
| 7 | Thirty Days | 2RED | 4:29 | $0.99 | View In iTunes |
| 8 | Come Inside | 2RED | 3:16 | $0.99 | View In iTunes |
| 9 | Somewhere In Between | 2RED | 3:02 | $0.99 | View In iTunes |
| 10 | What You Get | 2RED | 3:01 | $0.99 | View In iTunes |
| 11 | Save Me | 2RED | 3:07 | $0.99 | View In iTunes |
| 12 | Walls- acoustic | 2RED | 3:50 | $0.99 | View In iTunes |
| Total: 12 Songs |
Top Albums and Songs by 2RED
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Save Me | What You Get | 3:07 | $0.99 | View In iTunes |
| 2 | Thirty Days | What You Get | 4:29 | $0.99 | View In iTunes |
| 3 | I Can | What You Get | 2:46 | $0.99 | View In iTunes |
| 4 | Day to Day | What You Get | 3:37 | $0.99 | View In iTunes |
| 5 | Made You | What You Get | 2:59 | $0.99 | View In iTunes |
Listeners Also Bought
- $9.99
- Genres: Pop, Music, Alternative
- Released: Jul 31, 2006
- ℗ 2006 Loud Snap Productions

