| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Ole Matador | SOS | 3:51 | $0.99 | View In iTunes |
| 2 | Humanity | SOS | 3:38 | $0.99 | View In iTunes |
| 3 | Foolproof | SOS | 2:41 | $0.99 | View In iTunes |
| 4 | On the Spot | SOS | 2:59 | $0.99 | View In iTunes |
| 5 | Sean Mahoney | SOS | 3:40 | $0.99 | View In iTunes |
| 6 | Consummate | SOS | 2:35 | $0.99 | View In iTunes |
| 7 | Nicey Nice | SOS | 4:56 | $0.99 | View In iTunes |
| 8 | Dirt | SOS | 4:07 | $0.99 | View In iTunes |
| 9 | Hitchhiker | SOS | 3:12 | $0.99 | View In iTunes |
| 10 | Movers and Shakers | SOS | 3:14 | $0.99 | View In iTunes |
| 11 | Park | SOS | 3:01 | $0.99 | View In iTunes |
| 12 | Why It Has to Be | SOS | 3:30 | $0.99 | View In iTunes |
| 13 | My Constitution | SOS | 2:53 | $0.99 | View In iTunes |
| 14 | Drive | SOS | 1:54 | $0.99 | View In iTunes |
| 15 | Breathing Room | SOS | 2:32 | $0.99 | View In iTunes |
| 16 | Think They Got Me | SOS | 4:30 | $0.99 | View In iTunes |
| 17 | Reach | SOS | 3:28 | $0.99 | View In iTunes |
| 18 | Pulse | SOS | 3:07 | $0.99 | View In iTunes |
| 19 | What I Need | SOS | 4:56 | $0.99 | View In iTunes |
| Total: 19 Songs |
Album Review
S.O.S. wishes to impress with their album Adios Bandito, delivering fully loaded heavy metal that recalls the '80s a bit too much. The group seems to have a flair for weaving songs that sound like a cross between Billy Idol and Megadeth, which would have been hailed as incendiary in 1988, yet in 2001 it just seems dated. The other problem with Adios Bandito is the ridiculous amount of songs contained, as the album drags completely from track four through the last seconds of track 19. Some may consider S.O.S. to be rebels avoiding the stereotypes of late-'90s nu-metal, yet those would be the same people still wearing leather pants and fluffing their hair like Bon Jovi. There is very little to get excited over on this album, and as such S.O.S. never achieved much success with the release. ~ Jason D. Taylor, All Music Guide
Biography
Formed: 1997 in Queens, NY
Genre: Hip-Hop/Rap
Years Active: '90s, '00s
Top Albums and Songs by SOS
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Explicit Season Change | South Florida's Finest, Vol. 1 | 1:50 | $0.99 | View In iTunes |
| 2 | Bir Demet Yasemen | Istanbul Twilight | 6:02 | $0.99 | View In iTunes |
| 3 | Bulgarian Chicks (Trompeta) | Bulgarian Chicks (Trompeta) | 9:08 | $0.99 | View In iTunes |
| 4 | When Least Expected | Rite of Passage | 3:26 | $0.99 | View In iTunes |
| 5 | Everyday | Rite of Passage | 4:38 | $0.99 | View In iTunes |

