Soundtrack to Your Favorite Memory
VOiD808
View More by this ArtistOpen iTunes to preview, buy, and download songs from VOiD808
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Torn Pictures of Us | VOiD808 | 4:04 | $0.99 | View In iTunes |
| 2 | Longest Night | VOiD808 | 4:43 | $0.99 | View In iTunes |
| 3 | Nightmare | VOiD808 | 3:27 | $0.99 | View In iTunes |
| 4 | Walk Back Down | VOiD808 | 3:07 | $0.99 | View In iTunes |
| 5 | The Break | VOiD808 | 4:56 | $0.99 | View In iTunes |
| 6 | Beautiful Tonight | VOiD808 | 4:23 | $0.99 | View In iTunes |
| 7 | Soundtrack to Your Favorite Memory | VOiD808 | 4:06 | $0.99 | View In iTunes |
| 8 | Shade of Broken Dreams | VOiD808 | 3:34 | $0.99 | View In iTunes |
| 9 | Love Can't Make You Stay | VOiD808 | 4:00 | $0.99 | View In iTunes |
| 10 | Hold On to Forever | VOiD808 | 4:07 | $0.99 | View In iTunes |
| 11 | Remember When | VOiD808 | 3:53 | $0.99 | View In iTunes |
| 12 | Captured In a Dream | VOiD808 | 10:37 | Album Only | View In iTunes |
| Total: 12 Songs |
Recent Customer Reviews
Uh oh a bad review time to thumbs down.
by Chris CanbergI agree with the other reviewer who gave this 1 star.
I got added by a band named VOiD808. They were listed as pop punk so I figured, okay lets give them a shot. At very first listen, they sounded okay. But then I got to the 5th song, and it all was just the same. It didn't "rock". It wasn't really an interesting record. And it got me to thinking about the pop punk label and how some bands labeled under pop punk are actually very popular (Fall Out Boy, old Panic! At the Disco, Midtown), and then there are standard pop punk bands (Valencia, Hit the Lights, Hot Rod Circuit). But the things about these bands is that they have something that makes them each different. They had something that made them make albums sound good without all the songs sounding the same.
This New Found Glory style pop punk NEEDS TO END. So many uninteresting copycats. This band is just writing things for the sake of writing things. There is no creativity. There is no incentive to keep me listening. Not to say that everything I listen to should be something different, but its just that there are 1,000 more talented bands. They deserve some credit for effort, but nothing else, really.
NEW VOID808 ALBUM DUE OUT IN EARLY 2008 KEEP AND EYE OUT
by spike5150ON ITUNES FOR IT THE NAME IS "AFTER ALL IS SAID AND DONE "
1998 Called and It Wants It's Sound Back
by down4thecountI suppose that if the Ataris are still your favorite band and you can't get enough of three-chord cheesy pop love ballads, you might appreciate this album. However, if you are a fan of production value and songwriting, this probably isn't for you. I happened to notice that at least one of the five stars was from a band member who promotes his band on other reviews he writes. The other five star reviews came from High School Musical & American Idol fans.
Top Albums and Songs by VOiD808
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Spirit of Downtown | After All Is Said and Done | 4:23 | $0.99 | View In iTunes |
| 2 | Beautiful Tonight | Soundtrack to Your Favorite Memory | 4:23 | $0.99 | View In iTunes |
| 3 | Last Dance | After All Is Said and Done | 3:25 | $0.99 | View In iTunes |
| 4 | The Way It Should Be | After All Is Said and Done | 4:23 | $0.99 | View In iTunes |
| 5 | Longest Night | Soundtrack to Your Favorite Memory | 4:43 | $0.99 | View In iTunes |
Listeners Also Bought
| Name | Album | Artist | Time | Price | ||
|---|---|---|---|---|---|---|
| 1 | My December (Live) | iTunes Live from SoHo - EP | Linkin Park | 3:51 | $1.29 | View In iTunes |
| 2 | Spotlight | Spotlight - EP | MuteMath | 3:20 | $0.99 | View In iTunes |
| 3 | Eyes On Fire | Life of a Ghost | Blue Foundation | 5:02 | $1.29 | View In iTunes |
| 4 | Flightless Bird, American Mouth | The Shepherd's Dog | Iron & Wine | 4:03 | $0.99 | View In iTunes |
| 5 | Leave Out All the Rest | Minutes to Midnight (Deluxe Version) | Linkin Park | 3:29 | $1.29 | View In iTunes |

