| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Sunglasses | Link | 3:15 | $0.99 | View In iTunes |
| 2 | Trudge | Link | 3:52 | $0.99 | View In iTunes |
| 3 | Dynamite | Link | 5:00 | $0.99 | View In iTunes |
| 4 | Storybook Sky | Link | 3:58 | $0.99 | View In iTunes |
| 5 | Another Crossroads | Link | 4:18 | $0.99 | View In iTunes |
| 6 | She's a Wonder | Link | 3:17 | $0.99 | View In iTunes |
| Total: 6 Songs |
Biography
Born: Dallas, TX
Genre: Jazz
Years Active: '90s
Hip-hop soulster Link gained a contract with Relativity Records after he wrote the Top Five hit "My Body" for LSG, the R&B supergroup formed by Gerald Levert, Keith Sweat, and Johnny Gill. Born Lincoln Browder in Dallas, Link was active in gospel choirs and formed his own a cappella group while still...
Full Bio
Top Albums and Songs by Link
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | It's Over Now | Creepin | 4:43 | $0.99 | View In iTunes |
| 2 | Personality | Creepin | 5:31 | $0.99 | View In iTunes |
| 3 | How Would You Like It | Creepin | 5:25 | $0.99 | View In iTunes |
| 4 | Sex Thang | Creepin | 6:00 | $0.99 | View In iTunes |
| 5 | Am I | Creepin | 4:38 | $0.99 | View In iTunes |

