I Got What It Takes
Sue Keller
View More by this ArtistOpen iTunes to preview, buy, and download songs from Sue Keller
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Aviation Rag (Mark Janza, 1905) | Sue Keller | 2:45 | $0.99 | View In iTunes |
| 2 | I Got What It Takes (Clarence Williams, 1929) | Sue Keller | 3:18 | $0.99 | View In iTunes |
| 3 | Last of the Ragtime Pioneers (Galen Wilkes, 1984) | Sue Keller | 7:03 | $0.99 | View In iTunes |
| 4 | Blame It On the Blues (Cook, 1914) | Sue Keller | 4:03 | $0.99 | View In iTunes |
| 5 | Carolina Shout (James P. Johnson, 1914) | Sue Keller | 2:51 | $0.99 | View In iTunes |
| 6 | Keep Your Foot On the Soft Pedal (Von Tilzer & Dillon, 1919) | Sue Keller | 2:55 | $0.99 | View In iTunes |
| 7 | Gladiolus Rag (Scott Joplin, 1907) | Sue Keller | 4:21 | $0.99 | View In iTunes |
| 8 | Atomic Shuffle (Ross Petot, 1986) | Sue Keller | 4:28 | $0.99 | View In iTunes |
| 9 | Bag of Rags (W.R. McKanlass, 1913) | Sue Keller | 2:45 | $0.99 | View In iTunes |
| 10 | Smashing Thirds (Fats Waller, 1931) | Sue Keller | 3:05 | $0.99 | View In iTunes |
| 11 | International Rag (Irving Berlin, 1913) | Sue Keller | 2:56 | $0.99 | View In iTunes |
| 12 | Summer Dreams (Jonathan Jensen, 1988) | Sue Keller | 3:25 | $0.99 | View In iTunes |
| 13 | Brown Derby No. 2 (Joseph Lamb, C1988) | Sue Keller | 5:04 | $0.99 | View In iTunes |
| 14 | Honey Moon Rag (James Scott, 1916) | Sue Keller | 3:09 | $0.99 | View In iTunes |
| 15 | Hawaiian Blues (Stanley Murray, 1916) | Sue Keller | 4:27 | $0.99 | View In iTunes |
| 16 | After You've Gone (Creamer & Layton, 1918) | Sue Keller | 4:10 | $0.99 | View In iTunes |
| 17 | Sedalia Stomp (Galen Wilkes, 1983) | Sue Keller | 2:27 | $0.99 | View In iTunes |
| Total: 17 Songs |
Album Review
Pianist/singer Sue Keller helps keep ragtime alive in her series of recordings for her Ragtime Press label. This particular collection mixes vintage works (including "Carolina Shout," Scott Joplin's "Gladiolus Rag," Irving Berlin's "International Rag" and James Scott's "Honey Moon Rag") with some material from the 1920s and five works from the 1980s. Keller often plays out of tempo in spots, uses pauses effectively, and puts plenty of feeling into her interpretations. Her occasional vocals on tunes such as "I Got What It Takes" and "After You've Gone" are OK, but it is her piano playing that is most notable.
Biography
Born: July 07, 1952 in Allentown, PA
Genre: Holiday
Years Active: '90s, '00s
Top Albums and Songs by Sue Keller
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Maple Leaf Rag (Scott Joplin, 1899) | Ol' Muddy | 3:44 | $0.99 | View In iTunes |
| 2 | Nola (felix Arndt, 1915) | Nola Reborn | 3:17 | $0.99 | View In iTunes |
| 3 | 12th Street Rag (Euday Bowman, 1914) | Ol' Muddy | 3:27 | $0.99 | View In iTunes |
| 4 | Kitten On the Keys (Zez Confrey, 1921) | Those Irresistible Blues | 3:16 | $0.99 | View In iTunes |
| 5 | Bag of Rags (W.R. McKanlass, 1913) | I Got What It Takes | 2:45 | $0.99 | View In iTunes |

