Slippery Road
Karyn Whittemore
View More by this ArtistOpen iTunes to preview, buy, and download songs from Karyn Whittemore
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | If You Could Believe in You | Karyn Whittemore | 4:37 | $0.99 | View In iTunes |
| 2 | I Don't Own You | Karyn Whittemore | 3:29 | $0.99 | View In iTunes |
| 3 | Slippery Road | Karyn Whittemore | 2:56 | $0.99 | View In iTunes |
| 4 | Does My Heart Show | Karyn Whittemore | 3:48 | $0.99 | View In iTunes |
| 5 | Catatonic | Karyn Whittemore | 4:32 | $0.99 | View In iTunes |
| 6 | Cold | Karyn Whittemore | 3:32 | $0.99 | View In iTunes |
| 7 | Let the Healing Begin | Karyn Whittemore | 4:26 | $0.99 | View In iTunes |
| 8 | Shadenfreude | Karyn Whittemore | 4:04 | $0.99 | View In iTunes |
| 9 | High Now | Karyn Whittemore | 4:17 | $0.99 | View In iTunes |
| 10 | See | Karyn Whittemore | 3:56 | $0.99 | View In iTunes |
| 11 | When the Dream Leaves | Karyn Whittemore | 2:51 | $0.99 | View In iTunes |
| Total: 11 Songs |
Top Albums and Songs by Karyn Whittemore
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Shadenfreude | Slippery Road | 4:04 | $0.99 | View In iTunes |
| 2 | Slippery Road | Slippery Road | 2:56 | $0.99 | View In iTunes |
| 3 | Does My Heart Show | Slippery Road | 3:48 | $0.99 | View In iTunes |
| 4 | Nervous Nut | Everything's Changed | 4:00 | $0.99 | View In iTunes |
| 5 | Everything's Changed | Everything's Changed | 4:54 | $0.99 | View In iTunes |
Listeners Also Bought
- $9.99
- Genres: Pop, Music, Singer/Songwriter
- Released: Mar 21, 2001
- ℗ 2001 Solid Core Records

