Shinjuku Zulu
Shinjuku Zulu
View More by this ArtistOpen iTunes to preview, buy, and download songs from Shinjuku Zulu
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Shinjuku Zulu | Shinjuku Zulu | 3:00 | $0.99 | View In iTunes |
| 2 | That Groove | Shinjuku Zulu | 3:24 | $0.99 | View In iTunes |
| 3 | Segue | Shinjuku Zulu | 5:12 | $0.99 | View In iTunes |
| 4 | Brando | Shinjuku Zulu | 4:48 | $0.99 | View In iTunes |
| 5 | Yedayed | Shinjuku Zulu | 5:01 | $0.99 | View In iTunes |
| 6 | Sweetness Likes the Reverb | Shinjuku Zulu | 4:13 | $0.99 | View In iTunes |
| 7 | Dervish | Shinjuku Zulu | 3:04 | $0.99 | View In iTunes |
| 8 | Cyclamen | Shinjuku Zulu | 4:50 | $0.99 | View In iTunes |
| 9 | Unlullaby | Shinjuku Zulu | 4:59 | $0.99 | View In iTunes |
| 10 | Velocity | Shinjuku Zulu | 6:26 | $0.99 | View In iTunes |
| 11 | Funkriot | Shinjuku Zulu | 5:31 | $0.99 | View In iTunes |
| 12 | Cyclone | Shinjuku Zulu | 4:03 | $0.99 | View In iTunes |
| 13 | A Clubber's Life | Shinjuku Zulu | 5:32 | $0.99 | View In iTunes |
| 14 | Behemoth | Shinjuku Zulu | 6:39 | $0.99 | View In iTunes |
| 15 | All the Bright Tribes | Shinjuku Zulu | 4:24 | $0.99 | View In iTunes |
| Total: 15 Songs |
Recent Customer Reviews
"Extraordinary" -Globe & Mail
by MajorCSelected newspaper reviews: /// "Four Stars! Sheer brilliance... haunting vocals. Top ten discs of the year. It's like someone threw open the dance club's door and let the fresh air in..." -Globe & Mail /// "Four Stars! Blends reggae, house & African chants... a complex record that reveals surprises each time it is played. Exotic vocals, reggae bass lines and a recurring pop aesthetic give it enough depth to warrant repeated listens..." -Montreal Gazette /// "Like Kevin Yost spinning Everything But the Girl with Mad Professor remixes... ///
Its a Funkriot!!!
by Dj Sid-the ApocalypzeShinjuki Zulu the self titled album is a comprehensive electronic album that encompasses many styles and is woven together with careful precision. The thing that makes it cool is that there is a little something for everyone on this album. Check out Segue, Cyclamen, Funkriot, Cyclone and Behemoth! Reminiscent of early Fatboy Slim.
That Groove is Sweetness!!!
by musicistaThis is complex and simple music. Most of the tracks are danceable : "That Groove" is the perfect club groove with a simple vocal, "Brando" has a great beat under a wistful femal vox, and "Dervish" is middle-eastern chants under house rhythms. "Funkriot" is an electro groove pre-LCD.
There are also a few chillout tracks that are super beautiful. "Sweetness Likes the Reverb" is like Imogen Heap--an extraordinary vocal and nothing else. "Yedayed" is a Morcheeba or Thievery Corp. type song. "Unlullaby" is a lullaby done by junglists. Would give these 15 tracks 6 stars if possible.
Biography
Born: Calgary, Alberta, Canada
Genre: Electronic
Years Active: '00s
Top Albums and Songs by Shinjuku Zulu
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Make Me Shake (Gimme Some Crush) feat. Larissa Gomes & Shankhini | Various Chimeras | 3:46 | $0.99 | View In iTunes |
| 2 | We Do Supersonic feat. Prince I (dance electronica) | Various Chimeras | 3:47 | $0.99 | View In iTunes |
| 3 | SXYLV (feat. Ms. Mac) | Kiss the Honey, Honey - EP | 4:18 | $0.99 | View In iTunes |
| 4 | Shanghai Masai feat. MC Shankhini (hip hop dance) | Various Chimeras | 3:15 | $0.99 | View In iTunes |
| 5 | Kiss the Honey, Honey (feat. Caryn Green) | Kiss the Honey, Honey - EP | 3:22 | $0.99 | View In iTunes |
- $9.99
- Genres: Electronic, Music, Dance, Ambient, World, Worldbeat, Electronica
- Released: 2000
- ℗ 2003 Neuphoria Recordings

