The Essentials: Ruth Brown
Ruth Brown
View More by this ArtistOpen iTunes to preview, buy, and download songs from Ruth Brown
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | So Long | Ruth Brown | 2:36 | $0.99 | View In iTunes |
| 2 | Teardrops from My Eyes | Ruth Brown | 2:50 | $0.99 | View In iTunes |
| 3 | I'll Wait for You | Ruth Brown | 2:35 | $0.99 | View In iTunes |
| 4 | I Know | Ruth Brown | 2:48 | $0.99 | View In iTunes |
| 5 | 5-10-15 Hours | Ruth Brown | 3:09 | $0.99 | View In iTunes |
| 6 | Mama He Treats Your Daughter Mean | Ruth Brown | 2:53 | $0.99 | View In iTunes |
| 7 | Oh What a Dream | Ruth Brown | 2:53 | $0.99 | View In iTunes |
| 8 | Mambo Baby | Ruth Brown | 2:41 | $0.99 | View In iTunes |
| 9 | As Long As I'm Moving | Ruth Brown | 2:43 | $0.99 | View In iTunes |
| 10 | I Wanna Do More | Ruth Brown | 2:52 | $0.99 | View In iTunes |
| 11 | Lucky Lips | Ruth Brown | 2:07 | $0.99 | View In iTunes |
| 12 | I Don't Know | Ruth Brown | 2:50 | $0.99 | View In iTunes |
| Total: 12 Songs |
Recent Customer Reviews
Ruth Brown = R&B!
by CoolFreeHardBopThis is it baby. Yeah!
A must have!!!
by GigiDeluxeRuth Brown has an amazing voice and every song either makes you want to dance or cry-Love her!
What a voice
by rkrs6673If you have not heard Ruth Brown you have been missing some good music. Her voice is so smooth and sultry. My favorite is #12.
Biography
Born: January 12, 1928 in Portsmouth, VA
Genre: Blues
Years Active: '40s, '50s, '60s, '80s, '90s
Top Albums and Songs by Ruth Brown
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | I Don't Know | The Essentials: Ruth Brown | 2:50 | $0.99 | View In iTunes |
| 2 | Mama He Treats Your Daughter Mean | The Essentials: Ruth Brown | 2:53 | $0.99 | View In iTunes |
| 3 | Teardrops from My Eyes | The Essentials: Ruth Brown | 2:50 | $0.99 | View In iTunes |
| 4 | 5-10-15 Hours | The Essentials: Ruth Brown | 3:09 | $0.99 | View In iTunes |
| 5 | Lucky Lips | The Essentials: Ruth Brown | 2:07 | $0.99 | View In iTunes |
- $9.99
- Genres: R&B/Soul, Music, Blues, Chicago Blues
- Released: Feb 25, 2003
- ℗ 2003 Rhino Entertainment Company. Warner Music Group, an AOL Time Warner Company

