Club Evos
Evan Olson
View More by this ArtistOpen iTunes to preview, buy, and download songs from Evan Olson
| Name | Artist | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Shoebox Blues | Evan Olson | 2:58 | $0.99 | View In iTunes |
| 2 | Go-Go | Evan Olson | 2:56 | $0.99 | View In iTunes |
| 3 | Couldn't Get Worse | Evan Olson | 2:38 | $0.99 | View In iTunes |
| 4 | Let's Go Dancing | Evan Olson | 2:26 | $0.99 | View In iTunes |
| 5 | Tongue Burned | Evan Olson | 4:23 | $0.99 | View In iTunes |
| 6 | Don't Know Why | Evan Olson | 3:24 | $0.99 | View In iTunes |
| 7 | Jenny Had a Birthday | Evan Olson | 1:51 | $0.99 | View In iTunes |
| 8 | Not What I Wanted | Evan Olson | 3:33 | $0.99 | View In iTunes |
| 9 | The Last Ride (Instrumental) | Evan Olson | 4:10 | $0.99 | View In iTunes |
| 10 | Like to Party (Instrumental) | Evan Olson | 3:30 | $0.99 | View In iTunes |
| 11 | Sunset Drive (Instrumental) | Evan Olson | 4:12 | $0.99 | View In iTunes |
| 12 | Sand Spy (Instrumental) | Evan Olson | 2:05 | $0.99 | View In iTunes |
| 13 | Surf Me (Instrumental) | Evan Olson | 4:12 | $0.99 | View In iTunes |
| 14 | Shelly | Evan Olson | 2:41 | $0.99 | View In iTunes |
| Total: 14 Songs |
Album Review
Evan Olson explores danceable productions and quirky, 21st century assemblage pop on Club Evos, his fourth solo effort and third for LoveCat Music. "Couldn't Get Worse," "Shoebox Blues," and "Let's Go Dancing" get by on melody when Olson's White Town-ish chattering gets tiresome. Meanwhile, upbeat, electronic-oriented stuff like "Tongue Burned" or "Go-Go" sound like the television program mood setters they're probably supposed to be. "Don't Know Why" is a decent appropriation of BT's pitch-shifted and pristine trance-house. Club Evos' last six tracks are largely instrumental. They range from big beat sounds through to the breathy backgrounds and plaintive lead guitar of "Sunset Drive." Evos lacks continuity, since most of its material seems designed for specific licensing opportunities. Still, Olson is adept enough at chameleonism to make most of it work.
Recent Customer Reviews
Shake What You Got?
by Ms. NaicWhere is this song? Can we get this song on here, please?
SHAKE WHAT YOU GOT!
by LAboyHey iTunes-
Can you guys please find Evan Olson's "Shake What You Got????" I love that song, and MTV played it on a recent episode of "The Hills," so it is floating around out there somewhere. I read a blog that it was supposed to be included on this CD.
GET SHAKE WHAT YOU GOT ITUNES!!!!!
by koolmnbvwhats wrong with you guys we need that song on here!
Biography
Genre: Rock
Years Active: '90s
Top Albums and Songs by Evan Olson
| Name | Album | Time | Price | ||
|---|---|---|---|---|---|
| 1 | Better Times | Red | 3:07 | $0.99 | View In iTunes |
| 2 | Not What I Wanted | Red | 3:24 | $0.99 | View In iTunes |
| 3 | I Can't Forget | Red | 3:18 | $0.99 | View In iTunes |
| 4 | Not What I Wanted | Club Evos | 3:33 | $0.99 | View In iTunes |
| 5 | Shake What You Got (Bonus Track) | Club Evos (Bonus Track Version) | 2:37 | $0.99 | View In iTunes |
- $9.99
- Genres: Pop, Music, Rock, Adult Alternative
- Released: 2003
- ℗ 2004 LoveCat Music

